Availability: | |
---|---|
Quantity: | |
XDS-GT-1200A
XDS-GT
XDS-GT-1135L
Dry skimmer series
XDS-GT-1212A
Features
● Strong Cutting: Super hard carbon steel grinding barrel for clamping heavy duty products, more powerful and stronger.
Low cost: one person can operate many machines, one machine is comparable to 3~8 labor capacity, saving more than 30% compared to labor cost.
● Unloading chute: easy to operate, improve the efficiency of the workpiece, and reduce the labor intensity of the workers by clicking the unloading switch.
● Stable quality: high surface finish, uniform grinding appearance, while realizing deburring and chamfering, etc.
Bi-directional processing: with the function of adjusting the rotation of the male and the female, so that the abrasives can fully dissipate the heat to extend the service life of the abrasives.
Wet and dry use: can be used wet and dry, waterless grinding new technology, no waste water discharge, the product surface can realize the mirror grinding and polishing
● Intelligent control: PLC system intelligent control, timing speed regulation, process storage, etc., support remote maintenance, support intelligent Internet of things
● Dropped parts monitoring: with the dropped parts monitoring function, effectively avoiding the risk of dropping a product to spoil a pot, and stopping the operation and alarming immediately when the dropped parts sense the signal.
Split structure: a total of 8 split fixtures, easy to pick up and put down, avoiding the one-piece structure, long downtime loading and unloading of products, and effectively improve production efficiency.
Safe and secure: the equipment is fully enclosed and equipped with a safety door, which makes the safety and security more assured.
Specification Sheet for Roller Drum Grinder Series:
model number | Speed (R.PM) | Power (KW) | Maximum load of mounts | Machine weight(KG) | Machine size(mm) |
XDS-GT-1212 | 0-50 | 18 | 8 Hanging | 2100 | 2130 x 1870 x 2080 |
models Model | Rated capacity Capacity | weights Weight | power (output) POWER | Machine Size Machane Size(MM) | number of revolutions per minute speed |
XDS-HS880A | 360L | 4200kg | 1lkw | Length 2440 Width 2160 Height 2350 | 125r/Min |
XDS-HS980A | 450L | 5500kg | 15kw | Length 2540 Width 2260 Height 2400 | 100r/Min |
XDS-HS680A | 60L | 1200kg | 5.5kw | Length 1400Width 1350Height 1450 | 180r/Min |
XDS-HS100A | 90L | 1100kg | 5.5kw | Length 1330Width 1400Height 1450 | 150r/Min |
XDS-HS80A | 70L | 1000kg | 4kw | Length 1200Width 1350Height 1450 | 160r/Min |
XDS-HS60A | 50L | 900kg | 4kw | Length 1200Width 1400Height 1450 | 170r/Min |
XDS-HS40A | 35L | 750kg | 2.2kw | Length 1100Width 1280Height 1380 | 180r/Min |
Four-sided multi-opening series can be optional | |||||
1、Automatic opening and closing of the cover | 7. General positioning system (standard) | ||||
2、Automatic safety gate | 8. Servo positioning system (1+5) | ||||
3、Automatic exhaust | 9、Dry grinding blowing device | ||||
4、Automatic water and liquid filling (1+4) | 10. Vacuum cleaner | ||||
5、Full-automatic grease lubrication system | |||||
6. Automatic seat belt assembly |
Dry skimmer series
XDS-GT-1212A
Features
● Strong Cutting: Super hard carbon steel grinding barrel for clamping heavy duty products, more powerful and stronger.
Low cost: one person can operate many machines, one machine is comparable to 3~8 labor capacity, saving more than 30% compared to labor cost.
● Unloading chute: easy to operate, improve the efficiency of the workpiece, and reduce the labor intensity of the workers by clicking the unloading switch.
● Stable quality: high surface finish, uniform grinding appearance, while realizing deburring and chamfering, etc.
Bi-directional processing: with the function of adjusting the rotation of the male and the female, so that the abrasives can fully dissipate the heat to extend the service life of the abrasives.
Wet and dry use: can be used wet and dry, waterless grinding new technology, no waste water discharge, the product surface can realize the mirror grinding and polishing
● Intelligent control: PLC system intelligent control, timing speed regulation, process storage, etc., support remote maintenance, support intelligent Internet of things
● Dropped parts monitoring: with the dropped parts monitoring function, effectively avoiding the risk of dropping a product to spoil a pot, and stopping the operation and alarming immediately when the dropped parts sense the signal.
Split structure: a total of 8 split fixtures, easy to pick up and put down, avoiding the one-piece structure, long downtime loading and unloading of products, and effectively improve production efficiency.
Safe and secure: the equipment is fully enclosed and equipped with a safety door, which makes the safety and security more assured.
Specification Sheet for Roller Drum Grinder Series:
model number | Speed (R.PM) | Power (KW) | Maximum load of mounts | Machine weight(KG) | Machine size(mm) |
XDS-GT-1212 | 0-50 | 18 | 8 Hanging | 2100 | 2130 x 1870 x 2080 |
models Model | Rated capacity Capacity | weights Weight | power (output) POWER | Machine Size Machane Size(MM) | number of revolutions per minute speed |
XDS-HS880A | 360L | 4200kg | 1lkw | Length 2440 Width 2160 Height 2350 | 125r/Min |
XDS-HS980A | 450L | 5500kg | 15kw | Length 2540 Width 2260 Height 2400 | 100r/Min |
XDS-HS680A | 60L | 1200kg | 5.5kw | Length 1400Width 1350Height 1450 | 180r/Min |
XDS-HS100A | 90L | 1100kg | 5.5kw | Length 1330Width 1400Height 1450 | 150r/Min |
XDS-HS80A | 70L | 1000kg | 4kw | Length 1200Width 1350Height 1450 | 160r/Min |
XDS-HS60A | 50L | 900kg | 4kw | Length 1200Width 1400Height 1450 | 170r/Min |
XDS-HS40A | 35L | 750kg | 2.2kw | Length 1100Width 1280Height 1380 | 180r/Min |
Four-sided multi-opening series can be optional | |||||
1、Automatic opening and closing of the cover | 7. General positioning system (standard) | ||||
2、Automatic safety gate | 8. Servo positioning system (1+5) | ||||
3、Automatic exhaust | 9、Dry grinding blowing device | ||||
4、Automatic water and liquid filling (1+4) | 10. Vacuum cleaner | ||||
5、Full-automatic grease lubrication system | |||||
6. Automatic seat belt assembly |